1-Event Map

2-Multifunctional

Optical Power Meter 850nm/980nm/1300nm/1310nm/ 1490nm/1550nm/1625nm/1650nm

Optical Light Soure 1310nm/1550nm±20nm

Visul Fault Locator 650nm±20nm ≥10mw

Length & Tracker

RJ45 Sequence

3-Handheld, easy carry

4-Professional guide
5-Resonable price
We will try our best to support agent in price competition
AVEIS handheld mini OTDR VS other brand
| Model | Other brand | Mini Pro OTDR-B |
| Wavelength | 1310/1550nm | 1310/1550nm |
| Dynamic Range | 22/20dB | 24/22dB |
| Dead Zone of Reflection Event | 2m | 3m |
| Dead Zone of attenuation Event | 12m | 8m |
| Test Range | 0~60km | 500m~60km |
| EVENT MAP | √ | √ |
| Optical Power Meter | 850nm/1300nm/1310nm/1490nm/ 1550nm/1625nm | 850nm/980nm/1300nm/1310nm/ 1490nm/1550nm/1625nm/1650nm |
| Visul fault locator | √ | √ |
| Optical Light Soure | √ | √ |
| RJ45 Sequence | / | √ |
| RJ45 Cable Tracker | / | √ |
| RJ45 Line length | / | √ |
| LED Flashlight | / | √ |
| Touch Screen | √ | / |
| Battery | Li-ion Battery 4400mAH | Li-ion Battery 4000mAh Adapter: 5VDC, 2A |
| Size | 4 inch, 375g 190*84*52mm | 3.5 inch, 350g 173*82*37mm |
For more about mini OTDR and other wavelength/dynamic range OTDR, please find us: www.aveisftth.com
You are welcome to email us: cici@aveisftth.com for more items recommend and discount.