Item No.:AV-MINIOTDR-A,AV-MINIOTDR-B
Description
• AV-MINIOTDR Mini Pro OTDR 3.5 inch,
• 1310nm 1550nm wavelength OPM,
• Laser source,
• VFL supporting,
• RJ45 Line Tracker Optional Handheld Mini Pro OTDR.
Application
Cable construction
• AV-MINIOTDR Mini Pro OTDR 3.5 inch,
• 1310nm 1550nm wavelength OPM,
• Laser source,
• VFL supporting,
• RJ45 Line Tracker Optional Handheld Mini Pro OTDR.
Cable construction
| Mini-Pro OTDR | ||
| Model | AV-MINIOTDR-A | AV-MINIOTDR-B |
| Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
| Fiber Type | G.652 | |
| Dynamic Range | 22dB | 24dB/22dB |
| Event Blind Zone | 3m | |
| ATT Blind Zone | 8m | |
| Test Range | 500m~60km | |
| Pulse Width | 3ns~10us | |
| Ranging accuracy | ±(1m+ Sampling interval +0.005%×Test distance) | |
| Loss accuracy | ±0.05dB/dB | |
| Sampling Points | 16k~128k | |
| Sampling resolution | 0.05m~8m | |
| Reflection accuracy | ±3dB | |
| Data Storage | Internal: ≥600;External: TF Card | |
| Laser Safety Level | Class Ⅱ | |
| File format | SOR Standard file format | |
| Connector | FC/UPC(Interchangeable SC, ST) | |
| OPM | ||
| Wave Range | 800nm~1700nm | |
| Interface Type | Universal Joint FC/SC/ST | |
| Test Range | -50dBm~+26dBm | |
| Uncertainty | ±5% | |
| Frequency Identification | CW/270/330/1k/2kHz | |
| Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
| LS | ||
| LD Type | FP-LD | |
| Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
| Output Power | ≥-5dBm | |
| Modulation Frequency | 270/330/1k/2kHz | |
| Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) | |
| Connector | FC/UPC(Interchangeable SC、ST) | |
| VFL | ||
| Wavelength | 650nm±20nm | |
| Output Power | ≥10mW | |
| Mode | CW/1Hz/2Hz | |
| Connector | FC/SC/ST | |
| RJ45 Cable Length Measurement | ||
| Test Range | 300m | |
| Other Parameters | ||
| Display | 3.5 inch Color LCD | |
| Data Interface | Micro USB | |
| External storage | TF Card | |
| Power Supply | Polymer Li-Battery: 3.7V,4000mAh Adapter: 5VDC,2A | |
| Battery Life | Standby>20h; Measuring time>12h | |
| Operating Temperature | -10℃~+50℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Relative Humidity | 0~95%Non Condensing | |
| Size | 173mm×82mm×37mm | |
| Weight | ≤350g | |
| Functions: Blue, OTDR/EVENT MAP/OPM/LS/VFL/RJ45 Sequence/RJ45 Cable Tracker(Additional purchase detector)/RJ45 Line length/Flashlight | ||
